Wine |
Wine Type |
Vintage Count |
Avg Score |
Avg Price |
Abreu Vineyards Howell Mountain Cabernet Sauvignon Napa Valley | Red | 22 | 97 | £ 5,584 |
Darioush Late Harvest Shahpar Sauvignon Blanc, Semillon Napa Valley AVA | White | 8 | | £ 480 |
Ridge Vineyards Rancho Lambert Zinfandel Dry Creek Valley | Red | 2 | | |
Chasseur Wines Umino Pinot Noir Russian River Valley | Red | 12 | 91 | |
Fritz Poplar Vineyard Chardonnay Russian River Valley | White | 1 | 87 | |
Maxem UV Vineyard Pinot Noir Sonoma County AVA | Red | 7 | | £ 996 |
Talbott Vineyards Sleepy Hollow Vineyard Chardonnay Santa Lucia Highlands | White | 27 | 90 | £ 330 |
Radio-Coteau Wingtine Chardonnay | White | 10 | | £ 586 |
Pina Cellars Stone Corral Cabernet Sauvignon Napa Valley | Red | 3 | | |
Hundred Acre Ark Vineyard 'Deep Time' Cabernet Sauvignon Napa Valley | Red | 12 | | £ 6,144 |
A. Viloria Peaceland Vineyard Cabernet Sauvignon Fountaingrove District AVA | Red | 1 | | |
Clif Family Winery Rose of Cabernet Franc Cabernet Franc Napa Valley AVA | Rose | 0 | | |
Gros Ventre Campbell Ranch Vineyard Pinot Noir Sonoma Coast AVA | Red | 10 | | £ 540 |
Bedrock Wine Co Judge family sauvignon blanc Bennett Valley | White | 10 | 95 | |
Beaulieu Vineyard BV Reserve Clone 4 Cabernet Sauvignon Rutherford | Red | 29 | 90 | |
Zeitgeist Lewelling Ranch The Grove Cabernet Sauvignon St Helena AVA | Red | 5 | | |
Limerick Lane Zinfandel Russian River Valley AVA | Red | 16 | | £ 438 |
Rock Creek Cabernet Sauvignon Solano County Green Valley | Red | 1 | | |
Silverado Vineyards Mt George Vineyard Petit Verdot Coombsville AVA | Red | 1 | | |
Inglenook Sauvignon Blanc, Semillon Rutherford AVA | White | 9 | | £ 452 |
Bevan Cellars Sage Ridge Vineyard Cabernet Sauvignon Napa Valley | Red | 3 | | £ 2,274 |
Miner Family Sangiovese Mendocino AVA | Rose | 6 | | |
Carter Cellars Beckstoffer To Kalon Vineyard The G.T.O Cabernet Sauvignon Napa Valley | Red | 14 | 100 | £ 5,230 |
AXR 'axr ^' Napa Valley | Red | 4 | | |
Kosta Browne Winery Gap's Crown Vineyard Sonoma Coast Pinot Noir | Red | 16 | 92 | £ 1,447 |
Alpha Omega Beckstoffer Dr. Crane Vineyard Petit Verdot Napa Valley | Red | 6 | | |
Alpha Omega Drew Vineyard Cabernet Sauvignon Mount Veeder | Red | 7 | | |
Arkenstone Amoenus Vineyard Cabernet Sauvignon Napa Valley | Red | 3 | | |
Marcassin Vineyard Blue Slide Ridge Pinot Noir Sonoma Coast | Red | 18 | 93 | £ 4,152 |
Young Inglewood Vineyards Right Bank Red St Helena | Red | 11 | | |
Morlet Family Vineyards En Famille Pinot Noir Sonoma Coast | Red | 19 | 93 | £ 1,307 |
Davies Vineyards Goorgian Vineyards Pinot Noir Anderson Valley AVA | Red | 8 | | |
Bonterra Vineyards Cabernet Sauvignon Mendocino County | Red | 24 | | £ 180 |
Hartford / Hartford Court Hartford Vineyard Zinfandel Russian River Valley AVA | Red | 16 | | £ 528 |
Hourglass Blueline Vineyard Malbec Napa Valley | Red | 12 | | |
Beta Wines Cabernet Sauvignon Moon Mountain District | Red | 9 | | |
Pestoni Family Three Tears Vineyard Block B Cabernet Sauvignon Howell Mountain AVA | Red | 1 | | |
Patland Lilla in Fiore Rose Napa Valley | Rose | 10 | | |
Croix Estate Wood Estate Russian River Valley Zinfandel | Red | 3 | | |
Chateau Potelle Mt Veeder Cabernet Sauvignon | Red | 24 | | £ 612 |
Davis Family Vineyards Pinot Noir Russian River Valley | Red | 10 | | |
Black Kite Jasper Freestone Vineyard Chardonnay Sonoma Coast AVA | White | 6 | | |
Arnot-Roberts Heinstein Vineyard Old Vine White White Blend Sonoma Valley AVA | White | 7 | | |
DuMOL Meteor Vineyard Cabernet Sauvignon Coombsville | Red | 7 | | |
Robert Mondavi Winery Pinot Noir Napa Valley AVA | Red | 7 | | |
Miner Family Winery Wild Yeast Chardonnay Napa Valley | White | 19 | | |
Blackbird Vineyards Arriviste rose Oak Knoll District | Red | 14 | 89 | |
Trespass Vineyard Trespass Vineyard Rendezvous Cabernet Sauvignon, Cabernet Franc St Helena AVA | Red | 7 | | |
Paul Hobbs Winery Richard Dinner Vineyard Chardonnay Sonoma Mountain | White | 30 | 91 | £ 1,078 |
Raymond Vineyard & Cellar Estate Collection Cabernet Sauvignon Cabernet Sauvignon Napa Valley AVA | Red | 6 | | |
Tamber Bey Fore Family Vineyard Grenache, Mourvedre, Syrah Red Hills Lake County AVA | Rose | 2 | | |
Jurisdiction Cabernet Sauvignon Napa Valley | Red | 5 | | |
Robert Sinskey Vineyards 'Aries' Pinot Noir Los Carneros | Red | 5 | | |
Melka La Mekerra Vineyard Chardonnay Knights Valley AVA | Red | 1 | | |
Signaterra / Benziger Pinot Noir Bella Luna Vineyard Russian River Valley | Red | 2 | | |
Turley Wine Cellars Turley Estate Petite Sirah Napa Valley | Red | 24 | 94 | £ 966 |
Ramey Wine Cellars Platt Vineyard Chardonnay Sonoma Coast | White | 9 | 93 | £ 1,008 |
V. Sattui Winery Cabernet Sauvignon Napa Valley | Red | 5 | | |
Beaulieu Vineyard Clone 6 Cabernet Sauvignon Rutherford | Red | 13 | | |
Alpha Omega Napa Valley Pinot Noir | Red | 3 | | |
Ultramarine Heintz Vineyard Blanc De Noirs Sonoma Coast | White | 9 | | £ 2,420 |
Patz & Hall Little Boot Vineyard Pinot Noir Russian River Valley AVA | Red | 6 | | £ 684 |
Behrens Family Winery 'Behrens & Hitchcock' Oakville Cabernet Sauvignon Napa Valley | Red | 0 | | |
Bialla Vineyards Cabernet Sauvignon Napa Valley | Red | 7 | | |
Roy Estate Proprietary Red Napa Valley | Red | 17 | 92 | £ 1,875 |
Burgess Reserve Cabernet Sauvignon Red Bordeaux Blend Napa Valley AVA | Red | 6 | | |
Peter Michael Les Pavots Vineyard Sauvignon Blanc, Semillon Knights Valley AVA | White | 13 | | |
Scribe 'Field Guide 07' Cabernet Sauvignon West Side Atlas Peak | Red | 4 | | |
MacRostie Clockwise Red Red Bordeaux Blend Napa Valley AVA | Red | 3 | | |
Bedrock Wine Co. Nervo Ranch Heritage Alexander Valley | Red | 9 | | £ 639 |
Kistler Chardonnay Sonoma Valley AVA | White | 28 | | £ 1,879 |
Passalacqua Winery Viti della Nebbia Zinfandel Russian River Valley | Red | 1 | | |
Colgin Cellars Herb Lamb Vineyard Cabernet Sauvignon Napa Valley | Red | 23 | 93 | £ 5,816 |
Rodney Strong Vineyards Symmetry Meritage Alexander Valley | Red | 24 | | £ 720 |
Delecus Dog Wines Napa Valley | Red | 1 | | |
Mount Veeder Winery Rosenquist Vineyard Cabernet Sauvignon Mount Veeder AVA | Red | 5 | | |
Radio Coteau Timbervine Syrah Russian River Valley | Red | 14 | 93 | £ 576 |
Lula Valley Foothills Vineyard Chardonnay Anderson Valley | White | 3 | | |
Chateau Montelena 'The Montelena Estate' Cabernet Sauvignon Napa Valley | Red | 51 | 91 | £ 2,015 |
Spelletich Cellars Cabernet Sauvignon Napa Valley | Red | 9 | | |
Premiere Napa Valley Aiken Wines Morisoli Cabernet Sauvignon Rutherford | Red | 2 | | |
Elyse Chardonnay Sonoma County | White | 5 | | |
Beau Vigne Stags Ridge Vineyard Estate Cabernet Sauvignon Napa Valley | Red | 5 | | |
Larkmead Vineyards Cabernet Sauvignon - Merlot Napa Valley | Red | 2 | | |
Chappellet Pritchard Hill Cabernet Sauvignon Napa Valley | Red | 19 | 98 | |
Kendall-Jackson Pinot Noir Anderson Valley AVA | Red | 1 | | |
B Wise Vineyards Silver Eagle Vineyard Pinot Noir Russian River Valley | Red | 1 | | |
Zmor Gewurztraminer Russian River Valley | White | 2 | | |
Kelham Vineyards Cabernet Sauvignon Oakville | Red | 15 | | |
Rivers-Marie Calistoga Cabernet Sauvignon | Red | 10 | | £ 1,099 |
Ryme Wine Cellars Lago Vineyard Fiano | White | 3 | 89 | |
Amizetta Vineyards Petit Verdot Napa Valley AVA | Red | 8 | | |
Gloria Ferrer Royal Cuvee Brut Pinot Noir, Chardonnay Carneros AVA | White | 9 | | £ 324 |
Trinitas Family Collection Cabernet Sauvignon Napa Valley AVA | Red | 1 | | |
Pine Ridge Vineyards Ad Alta Vineyard Cabernet Sauvignon Napa Valley | Red | 1 | | |
Goldeneye Anderson Valley Pinot Noir, Mendocino County, USA | Red | 21 | 91 | |
Fetzer Coro Mendocino Mendocino County | Red | 7 | | |
Sam J Sebastiani Cabernet Sauvignon Sonoma/Napa | Red | 1 | | |
Nine Suns Cabernet Sauvignon Napa Valley AVA | Red | 8 | | £ 1,026 |
Cartlidge Browne Zinfandel California | Red | 11 | | |
Colgin Cellars Jubilation Napa Valley | Red | 5 | | £ 6,155 |
Amizetta Vineyards Sauvignon Blanc Napa Valley AVA | White | 3 | | |
Failla Syrah Fort Ross-Seaview AVA | Red | 4 | | |
WINEXYZ Le Artishasic Lagier-Meredith Family Vineyard Syrah Mt. Veeder | Red | 2 | | |
Kewis Cellars Cuvee L Cabernet Sauvignon Napa Valley AVA | Red | 19 | | |
Coup de Foudre Cabernet Sauvignon Napa Valley | Red | 19 | 90 | £ 1,034 |
Porter Family Vineyards Hayne Vineyard Beverley's Chardonnay Chardonnay Coombsville AVA | White | 2 | | |
Modus Operandi Cellars Blended Cabernet Sauvignon Red Bordeaux Blend Napa Valley AVA | Red | 2 | | |
Repris Moon Mountain Vineyard Zinfandel | Red | 9 | | |
Jack Winery Merlot, Cabrnet Sauvignon Napa Valley AVA | Red | 4 | | |
Patiné Cellars Gap's Crown Vineyard Pinot Noir Petaluma Gap | Red | 3 | | |
Bouchaine Pinot Noir, Chardonnay Carneros AVA | Rose | 1 | | |
Ceritas Hellenthal Vineyard 'Old Shop Block' Pinot Noir Sonoma Coast | Red | 9 | | £ 820 |
Goosecross Cellars State Lane Vineyard Merlot Napa Valley AVA | Red | 8 | | |
Perfect Season Cabernet Sauvignon Bidwell Creek Estate and Vineyard | Red | 9 | | |
Behrens Family Winery 'Behrens & Hitchcock' Dry Creek Valley Merlot California | Red | 0 | | |
Ram's Gate Syrah Richards Vineyard | Red | 1 | | |
Hartford Family Winery Hartford Court Stone Cote Vineyard Chardonnay | White | 2 | | |
Fairchild Estate G III Cabernet Sauvignon Napa Valley | Red | 11 | | £ 3,520 |
Wind Gap Wines Pinot Noir Sonoma Coast | Red | 9 | 92 | |
Goldeneye Split Rail Vineyard Pinot Noir Anderson Vally AVA | Red | 10 | | |
Melka Martinez Vineyard Cabernet Sauvignon, Cabernet Franc, Petit Verdot Napa Valley AVA | Red | 7 | | £ 2,052 |
Ramey Wine Cellars Chardonnay Russian River Valley | White | 23 | 92 | £ 460 |
Williams Selyem Winery Hawk Hill Vineyard Chardonnay Russian River Valley | White | 13 | 91 | |
Hall Kathryn Hall Cabernet Sauvignon, Merlot Napa Valley AVA | Red | 21 | | |
Bruliam Gloeckner-Turner Ranch Zinfandel Rockpile AVA | Red | 1 | | |
Deerfield Ranch Winery DRX Red North Coast | Red | 9 | | |
Melanson Vineyard Matthew s Block Cabernet Sauvignon Napa Valley | Red | 14 | | |
Pott La Carte Le Territoire Cabernet Franc St Helena | Red | 7 | | |
Venge Vineyards Cabernet Sauvignon Annapurna Vineyard | Red | 1 | | |
Brown Estate Recluse Cabernet Sauvignon, Zinfandel Napa Valley AVA | Red | 4 | | |
Tedeschi Family Winery Reserve Malbec Cadden Vineyard Napa | Red | 2 | | |
Hess Persson Small Block Series Reserve Cabernet Sauvignon Moon Mountain District | Red | 1 | | |
St. Supéry Winery Sauvignon Blanc Napa Valley | White | 21 | 87 | £ 228 |
Domaine Chandon Reserve Club Cuvee Chardonnay, Pinot Noir, Pinot Meunier Napa County County | White | 1 | | |
One Hope Red Blend Napa Valley AVA | Red | 1 | | |
Topel Hidden Vineyard Cabernet Sauvignon North Coast AVA | Red | 4 | | |
Barnett Vineyards Donnelly Creek Pinot Noir Anderson Valley | Red | 5 | | |
Stonestreet Rockfall Vineyard Cabernet Sauvignon Alexander Valley | Red | 12 | | £ 1,761 |
John Anthony Vineyards Sauvignon Blanc Napa Valley AVA | White | 1 | | |
Pax Mahle Kobler Family Vineyard Syrah Green Valley | Red | 7 | | |
Von Strasser Winery Estate Vinayard Diamond Mountain Distric Cabernet Sauvignon | Red | 18 | | |
Walt Wines Bob's Ranch Chardonnay Sonoma Coast AVA | White | 5 | | |
Davis Estates Lily Fleur Rose of Pinot Noir Pinot Noir Carneros AVA | Rose | 1 | | |
Smith Story Pickberry Vineyard Cabernet Sauvignon Sonoma Mountain AVA | Red | 5 | | |
Siduri Cerise Vineyard Pinot Noir Anderson Valley | Red | 3 | | |
Premiere Napa Valley Notre Vin 'Twin Brothers' Cabernet Sauvignon Howell Mountain | Red | 1 | | |
Hamel Family Wines Sauvignon Blanc Sonoma Valley AVA | White | 5 | | |
Ovid Experiment D7.86 Cabernet Franc, Merlot, Cabernet Sauvignon Napa Valley AVA | Red | 1 | | |
Skipstone Faultline Vineyard Merlot Alexander Valley AVA | Red | 3 | | |
Matanzas Creek Winery Develado Red Blend Malbec, Merlot, Cabernet Sauvignon Bennett Valley AVA | Red | 5 | | |
Chase Bourn Gold Strike Red Blend Napa Valley AVA | Red | 5 | | |
Skipstone Cabernet Sauvignon Alexander Valley AVA | Red | 15 | | |
Miner Family Stagecoach Vineyard Malbec, Cabernet Sauvignon, Petit Verdot Napa Valley AVA | Red | 6 | | |
Clos du Val Hirondelle Vineyard Cabernet Sauvignon Stags Leap District AVA | Red | 21 | | £ 936 |
Dirty & Rowdy Winery Alder Springs Vineyard Chardonnay Mendocino County | White | 2 | | |
Thomas George Estates Estate RRV Chardonnay Russian River Valley AVA | White | 4 | | |
Arrow & Branch Rosé of Cabernet Franc Cabernet Franc Coombsville AVA | Rose | 2 | | |
Mi Sueno El Llano Red Blend | Red | 4 | | |
Duckhorn Vineyards Howell Mountain Merlot Napa Valley | Red | 22 | 89 | £ 648 |
Lula Chardonnay Anderson Valley | White | 4 | | |
Williams Selyem Riverblock Vineyard Pinot Noir Russian River Valley | Red | 11 | | |
La Follette Cuvee Barlow Chardonnay | White | 1 | | |
Alexander Valley Vineyards Dry Rose of Sangiovese Sangiovese Alexander Valley AVA | Rose | 2 | | |
Melka Cabernet Sauvignon Napa Valley AVA | Red | 1 | | |
Jean Edwards Cellars Stagecoach Vineyard Cabernet Sauvignon | Red | 12 | | |
Bouchaine Hyde Vineyard Merlot Carneros AVA | Red | 1 | | |
Markham Chardonnay, Muscat Oak Knoll District AVA | White | 1 | | |
Addax Purrinton Rued Vineyad Chardonnay Sonoma Coast AVA | White | 1 | | |
Beringer Vineyards Bancroft Ranch Howell Mountain Merlot North Coast | Red | 31 | 91 | £ 933 |
Pax Mahle Wines Griffin's Lair Syrah Sonoma Coast | Red | 17 | | £ 503 |
Patz & Hall Jenkins Ranch Pinot Noir Sonoma Coast AVA | Red | 14 | | |
Showket Vineyards Cabernet Sauvignon, Cabernet Franc, Merlot Oakville AVA | Red | 9 | | £ 1,092 |
Wilderotter Vineyard Chardonnay Russian River Valley | White | 4 | | |
Caldwell Proprietary Red | Red | 16 | | |
Robert Mondavi To Kalon Vineyard Cabernet Sauvignon Oakville | Red | 25 | 94 | £ 2,376 |
Lando Wines Phoenix Blend Pinot Noir Russian River Valley AVA | Red | 1 | | |
Buoncristiani Malbec | Red | 10 | | |
Benovia La Pommeraie Pinot Noir Russian River Valley AVA | Red | 10 | | |
Domaine Carneros Dijon 115 Pinot Noir Carneros AVA | Red | 1 | | |
Schramsberg Vineyards Blanc de Blancs | White | 34 | 91 | £ 420 |
Castello di Amorosa Il Barone Reserve Cabernet Sauvignon | Red | 16 | 91 | £ 3,324 |
B Cellars Beckstoffer Dr Crane Vineyard St Helena Cabernet Sauvignon | Red | 11 | | |
Claypool Cellars Pachyderm Rice-Spivak Vineyard Sonoma Coast Pinot Noir | Red | 6 | | |
Del Dotto Piazza Del Dotto Pinot Noir Fort Ross-Seaview AVA | Red | 5 | | |
Dakota Shy Melanson Vineyard Cabernet Sauvignon Napa Valley | Red | 6 | | |
John Anthony Vineyards Cabernet Sauvignon Reserve Caberne Sauvignon Napa Valley AVA | Red | 9 | | |
Newton Steel Plow Vineyard Pagoda Series Mourvedre Sonoma Valley AVA | Red | 1 | | |
Landy Family Vineyards Chardonnay Russian River Valley | White | 1 | | |
Beaulieu Vineyard BV Rutherford Cabernet Sauvignon | Red | 57 | 89 | £ 826 |
Lula Pinot Noir, Cabernet Sauvignon Mendocino County AVA | Red | 1 | | |
Bell Wine Cellars Blanc de Noirs Sonoma County | White | 1 | | |
Kapcsandy Family Winery Vino del Sol Napa Valley | Red | 8 | 93 | |
DuMOL Dutton Ranch Jentoft Vineyard Pinot Noir Russian River Valley AVA | Red | 6 | | |
Robert Craig Candlestick Ridge Vineyard La Fleur Craig Grenache Howell Mountain AVA | Rose | 1 | | |
Barnett Vineyards Chardonnay Napa Valley | White | 8 | 88 | |
Moone-Tsai Vineyards Black List IV Cabernet Sauvignon, Petit Verdot Napa Valley AVA | Red | 7 | | £ 3,048 |
Chateau Montelena Napa Valley Chardonnay | White | 8 | | |
Schrader Cellars T6 Beckstoffer To Kalon Vineyard Cabernet Sauvignon Napa Valley | Red | 13 | | |
Robert Mondavi To Kalon Cabernet Sauvignon Oakville | Red | 22 | 93 | £ 3,033 |
Steltzner Vineyards 'Family Reserve' Stags Leap District | Red | 1 | | |
Seavey Caravina Cabernet Sauvignon | Red | 20 | 91 | £ 576 |
Bruliam Heintz Vineyard Chardonnay Sonoma Coast AVA | White | 3 | | |
Williams Selyem Allen Vineyard Pinot Noir Russian River Valley | Red | 36 | 90 | £ 1,296 |
Husic Vineyards Estate Cabernet Sauvignon Napa Valley | Red | 19 | 90 | |
Fairchild Estate Stones No. 2 Napa Valley | Red | 9 | | £ 3,582 |
Kongsgaard Napa Valley | White | 25 | 93 | |
Williams Selyem Drake Estate Vineyard Pinot Noir Russian River Valley | Red | 11 | | |
Bevan Cellars Petaluma Gap Pinot Noir Sonoma Coast | Red | 10 | 94 | £ 734 |
Edge Hill Mixed Blacks Field Blend Cabernet Sauvignon, Merlot, Petite Sirah St Helena AVA | Red | 15 | | |
Sine Qua Non Winery Esto No Es una Salida' 'This Is Not An Exit' Syrah California | Red | 1 | | £ 5,937 |
Spring Mountain Vineyard Cabernet Franc Napa Valley | Red | 3 | | |
Schrader Cellars Beckstoffer George III Vineyard Cabernet Sauvignon Rutherford | Red | 17 | 95 | £ 4,110 |
Rochioli Valdiguie Russian River Valley | Red | 7 | | |
Rhys Vineyards Alesia Pinot Noir Sonoma Coast | Red | 7 | | |
Stewart Usibelli Ranch Vineyard Sauvignon Blanc Napa Valley AVA | White | 6 | | |
Luna Vineyards North Fork Cabernet Sauvignon Napa Valley | Red | 1 | 92 | |
Roy Estate La Rêveuse Special Reserve Cabernet Sauvignon Napa Valley AVA | Red | 7 | | |
Williams Selyem Foss Vineyard Pinot Noir Russian River Valley | Red | 12 | 92 | £ 1,047 |
Bannister Scheurebe Alexander Valley AVA | White | 1 | | |
Chasseur Wines Lorenzo Vineyard Chardonnay Russian River Valley | White | 13 | 93 | |
Ashes & Diamonds 'No. 6' Rouge Napa Valley | Red | 3 | | |
Rivers-Marie Cabernet Sauvignon Napa Valley | Red | 18 | 92 | £ 943 |
Massican Sauvignon Blanc Napa Valley AVA | White | 14 | | |
Grgich Hills Estate Yountville Selection Cabernet Sauvignon Yountville | Red | 25 | 88 | £ 1,392 |
Littorai B A Thieriot Vineyard Pinot Noir Sonoma Coast | Red | 25 | 92 | £ 1,375 |
DuPuis Estate Vineyard Pinot Noir Anderson Valley AVA | Red | 2 | | |
Cakebread Cellars Annahala Ranch Pinot Noir Anderson Valley AVA | Red | 11 | | |
FEL Breggo Cellars Savoy Vineyard Pinot Noir Anderson Valley | Red | 18 | 91 | £ 624 |
Duckhorn Vineyards The Discussion Red Napa Valley | Red | 16 | | £ 1,317 |
Gallo Cabernet Sauvignon Signiture Series Napa Valley | Red | 6 | | |
Annapolis Winery Pinot Noir Sonoma Coast AVA | Red | 1 | | |
Kamen Estate Wines Cabernet Sauvignon Sonoma Valley | Red | 25 | 92 | |
Checkerboard Vineyards Impetuous Napa Valley | Red | 12 | | |
Anthill Farms Campbell Ranch Vineyard Pinot Noir Sonoma Coast | Red | 14 | 92 | £ 521 |
Covert Cabernet Franc Coombsville AVA | Red | 9 | | |
Benziger Family Sunny Sloe Vineyard Cabernet Sauvignon Sonoma Valley | Red | 3 | | |
Three Sticks Durrell Vineyard Chardonnay Sonoma Coast AVA | White | 13 | | £ 624 |
Staglin Family Vineyard Estate 30th Anniversary Selection Cabernet Sauvignon Rutherford | Red | 33 | | £ 2,186 |
Rudd Vineyards & Winery Susan's Blanc Sauvignon Blanc - Semillon | White | 9 | 89 | |
Kuleto Estate Napa Valley Sangiovese | Red | 7 | | |
Ovid Syrah Napa Valley | Red | 10 | 95 | £ 4,200 |
Bremer Family Zinfandel Napa Valley AVA | Red | 8 | | |
Alpha Omega II Chardonnay Napa Valley | White | 14 | | |
Frog's Leap 'Shale and Stone' Chardonnay Napa Valley | White | 6 | | £ 285 |
Mt. Brave Cabernet Sauvignon, Mount Veeder | Red | 16 | 92 | £ 1,164 |
Bounty Hunter 'Poetic Justice' Beckstoffer To Kalon Napa Valley Red | Red | 14 | 92 | |
Trinitas Martin Vineyard Family Collection Cabernet Sauvignon Coombsville AVA | Red | 4 | | |
Cartograph Leonardo Julio Vineyard Brut Zero Russian River Valley | White | 1 | | |
Fisher Vineyards Lamb Vineyard Cabernet Sauvignon Napa Valley | Red | 25 | 91 | |
Robert Craig Candlestick Ridge Vineyard The Stick Cabernet Sauvignon, Merlot, Malbec Howell Mountain AVA | Red | 4 | | |
Sanctuary Cabernet Sauvignon Rutherford | Red | 12 | | |
Buccella Mica Cabernet Sauvignon Napa Valley | Red | 17 | | £ 1,006 |
The Hess Collection Small Block Series Pinot Noir Sonoma Coast AVA | Red | 1 | | |
Newton Epic Merlot Napa Valley | Red | 7 | 91 | |
Beau Vigne Cabby Cabernet Sauvignon Napa Valley | Red | 3 | | |
Clif Family Winery 'Foza' Cabernet Sauvignon Howell Mountain | Red | 1 | | |
Bannister Cole Ranch Dry Riesling Mendocino County | White | 1 | | |
Burgess Grenache Napa Valley AVA | Red | 1 | | |
Fe Wines Cabernet Sauvignon Napa Valley | Red | 2 | | |
Porter Family Vineyards Merlot, Grnache, Syrah Napa Valley AVA | Rose | 4 | | |
William Hill Bench Blend Red | Red | 3 | | |
Merryvale Vineyards Dutton Ranch chardonnay Russian River Valley | White | 1 | | |
Galerie Plenair Cabernet Sauvignon Napa Valley AVA | Red | 7 | | |
Stonestreet The Silks Mountain Red Blend Red Bordeaux Blend Alexander Valley AVA | Red | 1 | | |
St Clement Vineyards Oroppas Napa Valley | Red | 27 | 91 | |
Cattleya Meeting With The Mentor Cabernet Sauvignon Napa Valley AVA | Red | 1 | | £ 2,040 |
Battle Family Vineyards Cabernet Sauvignon Alexander Valley | Red | 3 | | |
Ridge Vineyards Pagani Ranch Zinfandel Sonoma Valley | Red | 31 | | £ 525 |
Kosta Browne Winery 'Amber Ridge Vineyard' Syrah Russian River Valley | Red | 3 | | |
Round Pond Estate Nebbiolo Rutherford AVA | Red | 6 | | |
The Napa Valley Reserve Red Cuvee Robert Famille Red | Red | 12 | | |
Salvestrin Winery 'Salvestrin Estate Vineyard' Cabernet Sauvignon | Red | 4 | | |
Tor Wines Napa Valley Cabernet Sauvignon | Red | 13 | 91 | £ 792 |
Behrens Family Winery 'Behrens & Hitchcock' No.13 Cabernet Sauvignon Napa Valley | Red | 0 | | |
Turley Wine Cellars Estate Sauvignon Blanc Napa Valley | White | 10 | 89 | |
Premiere Napa Valley Kuleto Estate 'El Hombro' Cabernet Sauvignon | Red | 1 | | |
Canard Vineyard Coucher de Soleil Rose | Rose | 1 | | |
Premiere Napa Valley Entre Nous Cabernet Sauvignon | Red | 1 | | |
Croix Narrow Gauge Pinot Noir Russian River Valley AVA | Red | 3 | | |
Lerner Project Cabernet Sauvignon Oakville Oakville | Red | 1 | | |
AJ Pearce Stagecoach Vineyard Tempranillo Atlas Peak | Red | 2 | | |
DuMOL Wester Reach Pinot Noir Russian River Valley | Red | 17 | | £ 713 |
Del Dotto Chardonnay, Pinot Noir Fort Ross-Seaview AVA | White | 1 | | |
Fulcrum Starscape Vineyard Sauvignon Blanc Russian River Valley AVA | White | 1 | | |
Somerston Estate Vineyard Stornoway Merlot, Caberent Franc Napa Valley AVA | Red | 7 | | |
Behrens Family Winery 'Behrens & Hitchcock' TLK Ranch Cabernet Sauvignon Napa Valley | Red | 1 | | |
Titus Vineyards Cabernet Sauvignon Napa Valley | Red | 25 | 90 | £ 543 |
Raymond Vineyard & Cellar Small Lot Pinot Noir Rose´ Pinot Noir Sonoma County | Rose | 1 | | |
Knez Winery Knez Vineyard Syrah Anderson Valley | Red | 3 | 93 | |
St. Supéry Dollarhide Ranch Malbec Napa Valley | Red | 4 | | |
Conn Creek 'Year of the Tiger Blend' Napa Valley Red | Red | 1 | | |
Lynmar Estate Old Vines Quail Hill Vineyard Chardonnay Russian River Valley AVA | White | 5 | | |
Trinitas Chardonnay Carneros AVA | White | 7 | | |
Lynmar Estate Sweeney Vineyard Chardonnay Russian River Valley AVA | White | 2 | | |
Trojak Knier Syrah Napa Valley AVA | Red | 1 | | |
Acumen Mountainside Red Cabernet Sauvignon, Malbec, Merlot Napa Valley AVA | Red | 4 | | £ 468 |
Lynmar Estate Monastery Pinot Noir Russian River Valley AVA | Red | 4 | | |
Stonestreet Winery Aurora Point Sauvignon Blanc | White | 13 | 91 | £ 467 |
Blankiet Estate #7 Red Bordeaux Blend Napa Valley AVA | Red | 1 | | |
Robert Foley Claret Cabernet Sauvignon Napa Valley | Red | 23 | 93 | £ 1,331 |
Knights Bridge West Block Knights Valley Chardonnay | White | 14 | | £ 936 |
Artesa Block 91 Pinot Noir Carneros AVA | Red | 5 | | |
Limerick Lane Obsidian Block Petite Sirah Russian River Valley AVA | Red | 1 | | |
Beaulieu Vineyard Ranch No. 8 Maestro Chardonnay Chardonnay Carneros AVA | White | 4 | | |
Paraduxx (Duckhorn Vineyards) Syrah, Viognier Napa Valley AVA | Red | 1 | | |
Switchback Ridge Peterson Family Vineyard Cabernet Sauvignon Calistoga AVA | Red | 4 | | |
Carter Cellars Cabernet Sauvignon Beckstoffer Bourn Vineyard | Red | 1 | | |
Hartford Court Far Coast Vineyard Pinot Noir Sonoma Coast | Red | 17 | 92 | £ 889 |
Davis Family Vineyards 'Cote Rosé' Russian River Valley | Rose | 2 | | |
Arrow & Branch Dr Crane Vineyard Cabernet Sauvignon, Petit Verdot St Helena AVA | Red | 9 | | £ 2,976 |
Aesop Haynes Vineyard Pinot Noir Coombsville AVA | Red | 3 | | |
Davis Estates Pinwheel Late Harvest Chardonnay Chardonnay Napa Valley AVA | White | 1 | | |
MacRostie Bacigalupi Vineyard Chardonnay Russian River Valley AVA | White | 7 | | |
Alpha Omega Cabernet Franc, Petit Verdot Napa Valley AVA | Red | 5 | | |
Freeman Pinot Noir Yu-ki Estate | Red | 5 | | £ 500 |
Fulcrum North Coast Pinot Noir North Coast AVA | Red | 4 | | |
Hirsch Vineyards East Ridge Pinot Noir Sonoma Coast | Red | 19 | 92 | £ 853 |
Revana Family Vineyard Cabernet Sauvignon St. Helena | Red | 24 | 91 | £ 2,602 |
Robert Sinskey 'Commander Zinskey' Zinfandel Napa | Red | 6 | | |
