Wine |
Wine Type |
Vintage Count |
Avg Score |
Avg Price |
Abreu Vineyards Howell Mountain Cabernet Sauvignon Napa Valley | Red | 22 | 97 | HK$ 54,286 |
Roots Run Deep Winery 'Educated Guess' Cabernet Sauvignon | Red | 19 | | HK$ 2,986 |
Darioush Late Harvest Shahpar Sauvignon Blanc, Semillon Napa Valley AVA | White | 8 | | HK$ 4,694 |
Couloir Straight Line Zinfandel Lodi | Red | 4 | | |
Ridge Vineyards Rancho Lambert Zinfandel Dry Creek Valley | Red | 2 | | |
Chasseur Wines Umino Pinot Noir Russian River Valley | Red | 12 | 91 | |
Fritz Poplar Vineyard Chardonnay Russian River Valley | White | 1 | 87 | |
Mending Wall Napa Valley Cabernet Sauvignon | Red | 9 | | |
Maxem UV Vineyard Pinot Noir Sonoma County AVA | Red | 7 | | HK$ 9,740 |
Talbott Vineyards Sleepy Hollow Vineyard Chardonnay Santa Lucia Highlands | White | 27 | 90 | HK$ 3,347 |
Radio-Coteau Wingtine Chardonnay | White | 10 | | HK$ 5,079 |
Mumm Napa Brut Prestige | White | 1 | | |
Pina Cellars Stone Corral Cabernet Sauvignon Napa Valley | Red | 3 | | |
Hundred Acre Ark Vineyard 'Deep Time' Cabernet Sauvignon Napa Valley | Red | 12 | | HK$ 59,423 |
A. Viloria Peaceland Vineyard Cabernet Sauvignon Fountaingrove District AVA | Red | 1 | | |
Clif Family Winery Rose of Cabernet Franc Cabernet Franc Napa Valley AVA | Rose | 0 | | |
Hahn Family Wines Winery Selection Petite Sirah | Red | 0 | | |
Gros Ventre Campbell Ranch Vineyard Pinot Noir Sonoma Coast AVA | Red | 10 | | HK$ 5,222 |
Bedrock Wine Co Judge family sauvignon blanc Bennett Valley | White | 10 | 95 | |
Delicato Family Vineyards Clay Station Viognier | White | 1 | | |
Beaulieu Vineyard BV Reserve Clone 4 Cabernet Sauvignon Rutherford | Red | 29 | 90 | |
Zeitgeist Lewelling Ranch The Grove Cabernet Sauvignon St Helena AVA | Red | 5 | | |
Tatomer John Sebastiano Vineyard Grüner Veltliner Sta. Rita Hills AVA | White | 6 | | HK$ 3,168 |
Limerick Lane Zinfandel Russian River Valley AVA | Red | 16 | | HK$ 4,283 |
Rock Creek Cabernet Sauvignon Solano County Green Valley | Red | 1 | | |
Silverado Vineyards Mt George Vineyard Petit Verdot Coombsville AVA | Red | 1 | | |
Sean Thackrey Company Old Vines Pleiades California | Red | 6 | | |
Villa Creek Maha Estate Vineyard Maha Backlit Red Blend Paso Robles AVA | Red | 6 | | HK$ 8,390 |
Wind Gap Booker Vineyard Grenache Paso Robles | Red | 1 | | |
Substance Cabernet Sauvignon Vineyard Collection Jack's Vineyard | Red | 7 | | HK$ 4,577 |
Inglenook Sauvignon Blanc, Semillon Rutherford AVA | White | 9 | | HK$ 4,066 |
Bevan Cellars Sage Ridge Vineyard Cabernet Sauvignon Napa Valley | Red | 3 | | HK$ 22,237 |
Miner Family Sangiovese Mendocino AVA | Rose | 6 | | |
Carter Cellars Beckstoffer To Kalon Vineyard The G.T.O Cabernet Sauvignon Napa Valley | Red | 14 | 100 | HK$ 50,796 |
T-Vine Cellars Portrait Series 'Father and Son' Red Blend California | Red | 1 | | |
AXR 'axr ^' Napa Valley | Red | 4 | | |
Sine Qua Non Distenta III White | White | 2 | | |
Kosta Browne Winery Gap's Crown Vineyard Sonoma Coast Pinot Noir | Red | 16 | 92 | HK$ 14,460 |
Alpha Omega Beckstoffer Dr. Crane Vineyard Petit Verdot Napa Valley | Red | 6 | | |
Hahn Family Wines Vent de Lucia Rose Central Coast | Rose | 1 | | |
Alpha Omega Drew Vineyard Cabernet Sauvignon Mount Veeder | Red | 7 | | |
Arkenstone Amoenus Vineyard Cabernet Sauvignon Napa Valley | Red | 3 | | |
Booker Vineyard The Ripper Grenache Paso Robles | Red | 16 | 94 | HK$ 15,732 |
Sandhi La Cote Pinot Noir | Red | 5 | | |
Apriori Cabernet Sauvignon, Merlot California State | Red | 2 | | |
Marcassin Vineyard Blue Slide Ridge Pinot Noir Sonoma Coast | Red | 18 | 93 | HK$ 40,602 |
Red Car Pinot Noir Amour Fou | Red | 3 | | |
Young Inglewood Vineyards Right Bank Red St Helena | Red | 11 | | |
Extradimensional Wine Co. Yeah! 'Hold me Tight' Mourvedre California | Red | 1 | | |
Morlet Family Vineyards En Famille Pinot Noir Sonoma Coast | Red | 19 | 93 | HK$ 12,158 |
Venteux Vineyards Raucous Cabernet Sauvignon, Syrah, Petite Sirah Paso Robles AVA | Red | 1 | | |
Caliza Winery 'Cohort' Paso Robles Willow Creek District | Red | 4 | | |
Davies Vineyards Goorgian Vineyards Pinot Noir Anderson Valley AVA | Red | 8 | | |
Bonterra Vineyards Cabernet Sauvignon Mendocino County | Red | 24 | | HK$ 1,760 |
Hartford / Hartford Court Hartford Vineyard Zinfandel Russian River Valley AVA | Red | 16 | | HK$ 5,202 |
Hourglass Blueline Vineyard Malbec Napa Valley | Red | 12 | | |
Beta Wines Cabernet Sauvignon Moon Mountain District | Red | 9 | | |
Pestoni Family Three Tears Vineyard Block B Cabernet Sauvignon Howell Mountain AVA | Red | 1 | | |
Patland Lilla in Fiore Rose Napa Valley | Rose | 10 | | |
Croix Estate Wood Estate Russian River Valley Zinfandel | Red | 3 | | |
Chateau Potelle Mt Veeder Cabernet Sauvignon | Red | 24 | | HK$ 5,985 |
Davis Family Vineyards Pinot Noir Russian River Valley | Red | 10 | | |
Black Kite Jasper Freestone Vineyard Chardonnay Sonoma Coast AVA | White | 6 | | |
Arnot-Roberts Heinstein Vineyard Old Vine White White Blend Sonoma Valley AVA | White | 7 | | |
Yount Ridge Proprietary Blend | Red | 9 | | |
DuMOL Meteor Vineyard Cabernet Sauvignon Coombsville | Red | 6 | | |
Robert Mondavi Winery Pinot Noir Napa Valley AVA | Red | 7 | | |
Miner Family Winery Wild Yeast Chardonnay Napa Valley | White | 19 | | |
Blackbird Vineyards Arriviste rose Oak Knoll District | Red | 14 | 89 | |
Trespass Vineyard Trespass Vineyard Rendezvous Cabernet Sauvignon, Cabernet Franc St Helena AVA | Red | 7 | | |
Paul Hobbs Winery Richard Dinner Vineyard Chardonnay Sonoma Mountain | White | 30 | 91 | HK$ 10,389 |
Raymond Vineyard & Cellar Estate Collection Cabernet Sauvignon Cabernet Sauvignon Napa Valley AVA | Red | 6 | | |
Tamber Bey Fore Family Vineyard Grenache, Mourvedre, Syrah Red Hills Lake County AVA | Rose | 2 | | |
Jurisdiction Cabernet Sauvignon Napa Valley | Red | 5 | | |
A Tribute to Grace Shake Ridge Vineyard Grenache Amador County | Red | 10 | | HK$ 6,673 |
Ferrari-Carano Pinot Noir Anderson Valley | Red | 7 | | |
Robert Sinskey Vineyards 'Aries' Pinot Noir Los Carneros | Red | 5 | | |
Ojai Rich Vineyard Barbera Ventura County AVA | Red | 1 | | |
Melka La Mekerra Vineyard Chardonnay Knights Valley AVA | Red | 1 | | |
Signaterra / Benziger Pinot Noir Bella Luna Vineyard Russian River Valley | Red | 2 | | |
Rosenblum Cellars Richard Sauret Vineyard Zinfandel Paso Robles | Red | 4 | | |
Turley Wine Cellars Turley Estate Petite Sirah Napa Valley | Red | 24 | 94 | HK$ 9,388 |
Orin Swift Face Value Cabernet Sauvignon, Syrah, Malbec | Red | 4 | | |
Ramey Wine Cellars Platt Vineyard Chardonnay Sonoma Coast | White | 9 | 93 | HK$ 8,606 |
Dierberg Chardonnay Santa Maria Valley AVA | White | 11 | | |
V. Sattui Winery Cabernet Sauvignon Napa Valley | Red | 5 | | |
Sanford Gravity Flow Pinot Noir Sta. Rita Hills AVA | Red | 4 | | |
Beaulieu Vineyard Clone 6 Cabernet Sauvignon Rutherford | Red | 13 | | |
Alpha Omega Napa Valley Pinot Noir | Red | 3 | | |
Ultramarine Heintz Vineyard Blanc De Noirs Sonoma Coast | White | 8 | | HK$ 25,230 |
Sherwin Family Vineyards Sherwin Family Cabernet Sauvignon Reserve | Red | 8 | | |
Arnot-Roberts Sanford & Benedict Vineyard Chardonnay Sta. Rita Hills AVA | White | 8 | | HK$ 5,852 |
Patz & Hall Little Boot Vineyard Pinot Noir Russian River Valley AVA | Red | 5 | | HK$ 6,689 |
Behrens Family Winery 'Behrens & Hitchcock' Oakville Cabernet Sauvignon Napa Valley | Red | 0 | | |
Bialla Vineyards Cabernet Sauvignon Napa Valley | Red | 7 | | |
Roy Estate Proprietary Red Napa Valley | Red | 17 | 92 | HK$ 18,384 |
Burgess Reserve Cabernet Sauvignon Red Bordeaux Blend Napa Valley AVA | Red | 6 | | |
Bonny Doon Vineyard Syrah California AVA | Red | 2 | | |
Peter Michael Les Pavots Vineyard Sauvignon Blanc, Semillon Knights Valley AVA | White | 11 | | |
James Cole Grenache, Mourvèdre, Counoise Sierra Foothills AVA | Rose | 4 | | |
Scribe 'Field Guide 07' Cabernet Sauvignon West Side Atlas Peak | Red | 4 | | |
MacRostie Clockwise Red Red Bordeaux Blend Napa Valley AVA | Red | 3 | | |
Neal Family Vineyards Cabernet Sauvignon Second Chance Vineyard | Red | 6 | | |
Morgado Cellars Pinot Noir Rita's Crown | Red | 6 | | |
Bedrock Wine Co. Nervo Ranch Heritage Alexander Valley | Red | 9 | | HK$ 6,244 |
Kistler Chardonnay Sonoma Valley AVA | White | 28 | | HK$ 23,723 |
Passalacqua Winery Viti della Nebbia Zinfandel Russian River Valley | Red | 1 | | |
Colgin Cellars Herb Lamb Vineyard Cabernet Sauvignon Napa Valley | Red | 23 | 93 | HK$ 56,216 |
Christian Brothers 'Grand Reserve' VSOP Brandy | Spirit | 1 | | |
Rodney Strong Vineyards Symmetry Meritage Alexander Valley | Red | 23 | | HK$ 7,100 |
Enfield Wine Co. Chardonnay Haynes Vineyard | White | 6 | | |
Delecus Dog Wines Napa Valley | Red | 1 | | |
Mount Veeder Winery Rosenquist Vineyard Cabernet Sauvignon Mount Veeder AVA | Red | 5 | | |
Dutton-Goldfield Syrah Dutton Ranch Cherry Ridge Vineyard | Red | 10 | | HK$ 6,689 |
Radio Coteau Timbervine Syrah Russian River Valley | Red | 14 | 93 | HK$ 5,633 |
Ridge Vineyards 'Essence' Dusi Ranch Zinfandel Paso Robles | Red | 14 | | |
Kosta Browne Mount Carmel Vineyard Pinot Noir Sta. Rita Hills | White | 4 | | |
Lula Valley Foothills Vineyard Chardonnay Anderson Valley | White | 3 | | |
Qupe Bien Nacido Vineyard Syrah Santa Maria Valley | Red | 28 | 93 | HK$ 2,474 |
Chateau Montelena 'The Montelena Estate' Cabernet Sauvignon Napa Valley | Red | 51 | 91 | HK$ 19,953 |
Spelletich Cellars Cabernet Sauvignon Napa Valley | Red | 9 | | |
Premiere Napa Valley Aiken Wines Morisoli Cabernet Sauvignon Rutherford | Red | 2 | | |
Elyse Chardonnay Sonoma County | White | 5 | | |
Beau Vigne Stags Ridge Vineyard Estate Cabernet Sauvignon Napa Valley | Red | 5 | | |
Larkmead Vineyards Cabernet Sauvignon - Merlot Napa Valley | Red | 2 | | |
Linne Calodo In My Dreams Red Blend Paso Robles AVA | Red | 7 | | HK$ 7,688 |
Chappellet Pritchard Hill Cabernet Sauvignon Napa Valley | Red | 19 | 98 | |
Kendall-Jackson Pinot Noir Anderson Valley AVA | Red | 1 | | |
Daou Vineyards Clone 412 Cabernet Sauvignon Paso Robles AVA | Red | 2 | | |
Ménage à Trois 'Silk' Soft Red Blend California | Red | 9 | | HK$ 1,526 |
B Wise Vineyards Silver Eagle Vineyard Pinot Noir Russian River Valley | Red | 1 | | |
Zmor Gewurztraminer Russian River Valley | White | 2 | | |
Hahn Family Wines SLH Rose of Malbec Santa Lucia Highlands | Rose | 2 | | |
Kelham Vineyards Cabernet Sauvignon Oakville | Red | 15 | | |
Rivers-Marie Calistoga Cabernet Sauvignon | Red | 10 | | HK$ 10,993 |
Ryme Wine Cellars Lago Vineyard Fiano | White | 3 | 89 | |
Happy Canyon Vineyards Barrack Ten Goal Cabernet Sauvignon Happy Canyon | Red | 7 | | |
Chanin Bien Nacido Vineyard Chardonnay Santa Maria Valley | White | 14 | 85 | HK$ 5,230 |
Amizetta Vineyards Petit Verdot Napa Valley AVA | Red | 8 | | |
Pali Wine Co. Merlot Paso Robles AVA | Red | 1 | | |
Gloria Ferrer Royal Cuvee Brut Pinot Noir, Chardonnay Carneros AVA | White | 9 | | HK$ 3,168 |
Trinitas Family Collection Cabernet Sauvignon Napa Valley AVA | Red | 1 | | |
Clos Saron Home Vineyard Pinot Noir Sierra Foothills AVA | Red | 11 | | HK$ 7,041 |
Pine Ridge Vineyards Ad Alta Vineyard Cabernet Sauvignon Napa Valley | Red | 1 | | |
Goldeneye Anderson Valley Pinot Noir, Mendocino County, USA | Red | 21 | 91 | |
Fetzer Coro Mendocino Mendocino County | Red | 7 | | |
Sam J Sebastiani Cabernet Sauvignon Sonoma/Napa | Red | 1 | | |
Herman Story Casual Encounters Santa Barbara County | Red | 13 | 91 | HK$ 4,850 |
Nine Suns Cabernet Sauvignon Napa Valley AVA | Red | 8 | | HK$ 9,975 |
Kunin Pape Star Blonde Santa Ynez Valley | White | 7 | 91 | HK$ 2,583 |
Cartlidge Browne Zinfandel California | Red | 11 | | |
Colgin Cellars Jubilation Napa Valley | Red | 5 | | HK$ 55,354 |
Sine Qua Non Capo dei Putti Syrah | Red | 1 | | HK$ 40,485 |
Amizetta Vineyards Sauvignon Blanc Napa Valley AVA | White | 3 | | |
Ken Brown Pinot Noir Radian Vineyard Sta. Rita Hills | Red | 6 | | |
Failla Syrah Fort Ross-Seaview AVA | Red | 4 | | |
WINEXYZ Le Artishasic Lagier-Meredith Family Vineyard Syrah Mt. Veeder | Red | 2 | | |
Kewis Cellars Cuvee L Cabernet Sauvignon Napa Valley AVA | Red | 19 | | |
Coup de Foudre Cabernet Sauvignon Napa Valley | Red | 19 | 90 | HK$ 10,104 |
Porter Family Vineyards Hayne Vineyard Beverley's Chardonnay Chardonnay Coombsville AVA | White | 2 | | |
Modus Operandi Cellars Blended Cabernet Sauvignon Red Bordeaux Blend Napa Valley AVA | Red | 2 | | |
Lillian Whitehawk Vineyard Syrah Central Coast | Red | 17 | | HK$ 7,673 |
Tablas Creek Patelin de Tablas Rose Grenache, Mourvedre, Counoise Paso Robles AVA | Rose | 8 | | HK$ 1,888 |
Repris Moon Mountain Vineyard Zinfandel | Red | 9 | | |
Hahn Family Wines Lucienne Hook Vineyard Pinot Noir Santa Lucia Highlands | Red | 2 | | |
Happy Canyon Vineyards Piocho Patron Happy Canyon of Santa Barbara | Red | 4 | | |
Jack Winery Merlot, Cabrnet Sauvignon Napa Valley AVA | Red | 4 | | |
Patiné Cellars Gap's Crown Vineyard Pinot Noir Petaluma Gap | Red | 3 | | |
Broken Earth Winery Chardonnay Paso Robles | White | 1 | | |
Mitchell Katz Montes Vineyard Tempranillo Livermore Valley AVA | Red | 1 | | |
Bouchaine Pinot Noir, Chardonnay Carneros AVA | Rose | 1 | | |
Testarossa Pinot Noir Rincon Vineyard | Red | 1 | | |
Ceritas Hellenthal Vineyard 'Old Shop Block' Pinot Noir Sonoma Coast | Red | 9 | | HK$ 8,255 |
Goosecross Cellars State Lane Vineyard Merlot Napa Valley AVA | Red | 8 | | |
Perfect Season Cabernet Sauvignon Bidwell Creek Estate and Vineyard | Red | 9 | | |
Behrens Family Winery 'Behrens & Hitchcock' Dry Creek Valley Merlot California | Red | 0 | | |
Foxen Winery & Vineyard Sea Smoke Vineyard Pinot Noir Santa Rita Hills | Red | 12 | 90 | |
Ram's Gate Syrah Richards Vineyard | Red | 1 | | |
Hartford Family Winery Hartford Court Stone Cote Vineyard Chardonnay | White | 2 | | |
Torrin The Maven Paso Robles | Red | 15 | | HK$ 14,082 |
Fairchild Estate G III Cabernet Sauvignon Napa Valley | Red | 11 | | HK$ 34,422 |
Hahn Family Wines Appellation Series GSM Arroyo Seco | Red | 3 | | |
Wind Gap Wines Pinot Noir Sonoma Coast | Red | 9 | 92 | |
Goldeneye Split Rail Vineyard Pinot Noir Anderson Vally AVA | Red | 10 | | |
A Tribute to Grace Grenache Thompson Vineyard | Red | 1 | | |
Melka Martinez Vineyard Cabernet Sauvignon, Cabernet Franc, Petit Verdot Napa Valley AVA | Red | 7 | | HK$ 20,070 |
Sine Qua Non Pagan Poetry Rose California | Rose | 3 | | HK$ 147,352 |
Ramey Wine Cellars Chardonnay Russian River Valley | White | 23 | 92 | HK$ 4,298 |
Santa Cruz Mountain Vineyards Pinot Noir Bailey's Branciforte Ridge | Red | 7 | | HK$ 2,464 |
Williams Selyem Winery Hawk Hill Vineyard Chardonnay Russian River Valley | White | 13 | 91 | |
Hall Kathryn Hall Cabernet Sauvignon, Merlot Napa Valley AVA | Red | 21 | | |
Bruliam Gloeckner-Turner Ranch Zinfandel Rockpile AVA | Red | 1 | | |
Brown Estate Hawks Creek Vineyard Zinfandel Sierra Foothills AVA | Red | 1 | | |
Deerfield Ranch Winery DRX Red North Coast | Red | 9 | | |
Melanson Vineyard Matthew s Block Cabernet Sauvignon Napa Valley | Red | 14 | | |
Pott La Carte Le Territoire Cabernet Franc St Helena | Red | 7 | | |
Venge Vineyards Cabernet Sauvignon Annapurna Vineyard | Red | 1 | | |
Villa Creek Maha Estate Vineyard Maha Understory Grenache, Mourvèdre, Carignan Paso Robles AVA | Red | 6 | | HK$ 8,390 |
Brown Estate Recluse Cabernet Sauvignon, Zinfandel Napa Valley AVA | Red | 4 | | |
Tedeschi Family Winery Reserve Malbec Cadden Vineyard Napa | Red | 2 | | |
Hahn Family Wines Rose Monterey County | Rose | 4 | | |
Shirah Wine Co. Luna Matta Vineyard Nebbiolo Paso Robles | Red | 2 | | |
Hess Persson Small Block Series Reserve Cabernet Sauvignon Moon Mountain District | Red | 1 | | |
St. Supéry Winery Sauvignon Blanc Napa Valley | White | 21 | 87 | HK$ 2,230 |
Domaine Chandon Reserve Club Cuvee Chardonnay, Pinot Noir, Pinot Meunier Napa County County | White | 1 | | |
One Hope Red Blend Napa Valley AVA | Red | 1 | | |
Ashes & Diamonds A & D Vineyard 'Grand Vin No 4' Oak Knoll District | Red | 6 | | HK$ 7,846 |
Topel Hidden Vineyard Cabernet Sauvignon North Coast AVA | Red | 4 | | |
Kendall-Jackson Pinot Gris | White | 12 | | HK$ 1,565 |
Purple Hands Latchkey Vineyard Pinot Noir | Red | 10 | | |
Barnett Vineyards Donnelly Creek Pinot Noir Anderson Valley | Red | 5 | | |
Stonestreet Rockfall Vineyard Cabernet Sauvignon Alexander Valley | Red | 12 | | HK$ 17,321 |
John Anthony Vineyards Sauvignon Blanc Napa Valley AVA | White | 1 | | |
Pax Mahle Kobler Family Vineyard Syrah Green Valley | Red | 7 | | |
Von Strasser Winery Estate Vinayard Diamond Mountain Distric Cabernet Sauvignon | Red | 18 | | |
Torrin Vicinage Series Shadow Canyon Vineyard Syrah York Mountain | Red | 3 | | |
Walt Wines Bob's Ranch Chardonnay Sonoma Coast AVA | White | 5 | | |
Davis Estates Lily Fleur Rose of Pinot Noir Pinot Noir Carneros AVA | Rose | 1 | | |
Dirty & Rowdy Winery 'Familiar' Blanc California | White | 4 | | HK$ 3,051 |
Smith Story Pickberry Vineyard Cabernet Sauvignon Sonoma Mountain AVA | Red | 5 | | |
Williams Selyem Estate Vineyard Pinot Noir | Red | 1 | | |
Justin Vineyards Winery Isosceles Reserve Paso Robles | Red | 32 | 91 | HK$ 17,015 |
Siduri Cerise Vineyard Pinot Noir Anderson Valley | Red | 3 | | |
Premiere Napa Valley Notre Vin 'Twin Brothers' Cabernet Sauvignon Howell Mountain | Red | 1 | | |
Hamel Family Wines Sauvignon Blanc Sonoma Valley AVA | White | 5 | | |
Ovid Experiment D7.86 Cabernet Franc, Merlot, Cabernet Sauvignon Napa Valley AVA | Red | 1 | | |
Booker Vineyard The Alchemist Syrah Tempranillo Paso Robles | Red | 5 | 92 | |
Skipstone Faultline Vineyard Merlot Alexander Valley AVA | Red | 3 | | |
Matanzas Creek Winery Develado Red Blend Malbec, Merlot, Cabernet Sauvignon Bennett Valley AVA | Red | 5 | | |
Chase Bourn Gold Strike Red Blend Napa Valley AVA | Red | 5 | | |
Skipstone Cabernet Sauvignon Alexander Valley AVA | Red | 15 | | |
Miner Family Stagecoach Vineyard Malbec, Cabernet Sauvignon, Petit Verdot Napa Valley AVA | Red | 6 | | |
Fenestra Red Port Blend Lodi AVA | Red | 1 | | |
Clos du Val Hirondelle Vineyard Cabernet Sauvignon Stags Leap District AVA | Red | 21 | | HK$ 9,153 |
Dirty & Rowdy Winery Alder Springs Vineyard Chardonnay Mendocino County | White | 2 | | |
Thomas George Estates Estate RRV Chardonnay Russian River Valley AVA | White | 3 | | |
Montes Star Angel Aurelio s Selection Red Paso Robles | Red | 4 | | |
Ici/La-Bas Bien Nacido Vineyard Philippine White Blend Santa Maria Valley AVA | White | 1 | | |
Arrow & Branch Rosé of Cabernet Franc Cabernet Franc Coombsville AVA | Rose | 2 | | |
Mi Sueno El Llano Red Blend | Red | 4 | | |
Duckhorn Vineyards Howell Mountain Merlot Napa Valley | Red | 22 | 89 | |
Wind Gap James Berry Vineyard Chardonnay Paso Robles | White | 3 | | |
Lula Chardonnay Anderson Valley | White | 4 | | |
Williams Selyem Riverblock Vineyard Pinot Noir Russian River Valley | Red | 11 | | |
La Follette Cuvee Barlow Chardonnay | White | 1 | | |
Alexander Valley Vineyards Dry Rose of Sangiovese Sangiovese Alexander Valley AVA | Rose | 2 | | |
Melka Cabernet Sauvignon Napa Valley AVA | Red | 1 | | |
Jean Edwards Cellars Stagecoach Vineyard Cabernet Sauvignon | Red | 12 | | |
Kosta Browne Mount Carmel Vineyard Chardonnay Sta. Rita Hills AVA | White | 2 | | |
Claiborne & Churchill 'Cuvée Fredericka' White Blend Central Coast | White | 1 | | |
Aeris (Rhys Vineyards) Bricco Rosso Centennial Mountain Vineyard | Red | 3 | | |
Bouchaine Hyde Vineyard Merlot Carneros AVA | Red | 1 | | |
Markham Chardonnay, Muscat Oak Knoll District AVA | White | 1 | | |
The Ojai Vineyard Presqu’ile Vineyard Sauvignon Blanc Santa Maria Valley | White | 2 | | |
Addax Purrinton Rued Vineyad Chardonnay Sonoma Coast AVA | White | 1 | | |
Beringer Vineyards Bancroft Ranch Howell Mountain Merlot North Coast | Red | 31 | 91 | HK$ 9,548 |
Sine Qua Non Gewurztraminer Mr. K Vin de Glace | White | 5 | | HK$ 67,974 |
Apothic White Blend California State | White | 15 | | HK$ 1,526 |
Pax Mahle Wines Griffin's Lair Syrah Sonoma Coast | Red | 17 | | HK$ 4,914 |
Patz & Hall Jenkins Ranch Pinot Noir Sonoma Coast AVA | Red | 13 | | |
Showket Vineyards Cabernet Sauvignon, Cabernet Franc, Merlot Oakville AVA | Red | 9 | | HK$ 10,796 |
Paul Hobbs Syrah Kick Ranch | Red | 5 | | HK$ 5,515 |
Ridge Vineyards Halter Ranch Grenache Blanc Adelaida District | White | 4 | | HK$ 3,520 |
Wilderotter Vineyard Chardonnay Russian River Valley | White | 4 | | |
Caldwell Proprietary Red | Red | 16 | | |
Robert Mondavi To Kalon Vineyard Cabernet Sauvignon Oakville | Red | 25 | 94 | HK$ 23,118 |
Lando Wines Phoenix Blend Pinot Noir Russian River Valley AVA | Red | 1 | | |
Landmark Vineyards Overlook Chardonnay California | White | 24 | 88 | HK$ 2,582 |
Buoncristiani Malbec | Red | 10 | | |
Benovia La Pommeraie Pinot Noir Russian River Valley AVA | Red | 10 | | |
Siduri Rosella's Vineyard Pinot Noir Santa Lucia Highlands | Red | 12 | | |
Domaine Carneros Dijon 115 Pinot Noir Carneros AVA | Red | 1 | | |
Schramsberg Vineyards Blanc de Blancs | White | 32 | 91 | HK$ 4,434 |
Castello di Amorosa Il Barone Reserve Cabernet Sauvignon | Red | 16 | 91 | HK$ 32,505 |
B Cellars Beckstoffer Dr Crane Vineyard St Helena Cabernet Sauvignon | Red | 11 | | |
Bonny Doon Vineyard Framboise | Spirit | 2 | | |
Claypool Cellars Pachyderm Rice-Spivak Vineyard Sonoma Coast Pinot Noir | Red | 6 | | |
Del Dotto Piazza Del Dotto Pinot Noir Fort Ross-Seaview AVA | Red | 5 | | |
Dakota Shy Melanson Vineyard Cabernet Sauvignon Napa Valley | Red | 6 | | |
John Anthony Vineyards Cabernet Sauvignon Reserve Caberne Sauvignon Napa Valley AVA | Red | 9 | | |
Newton Steel Plow Vineyard Pagoda Series Mourvedre Sonoma Valley AVA | Red | 1 | | |
Landy Family Vineyards Chardonnay Russian River Valley | White | 1 | | |
Beaulieu Vineyard BV Rutherford Cabernet Sauvignon | Red | 57 | 89 | HK$ 8,268 |
Lula Pinot Noir, Cabernet Sauvignon Mendocino County AVA | Red | 1 | | |
Bell Wine Cellars Blanc de Noirs Sonoma County | White | 1 | | |
Kapcsandy Family Winery Vino del Sol Napa Valley | Red | 8 | 93 | |
Nicholson Ranch Pinot Noir Estate Cactus Hill | Red | 6 | | |
DuMOL Dutton Ranch Jentoft Vineyard Pinot Noir Russian River Valley AVA | Red | 6 | | |
Robert Craig Candlestick Ridge Vineyard La Fleur Craig Grenache Howell Mountain AVA | Rose | 1 | | |
Barnett Vineyards Chardonnay Napa Valley | White | 8 | 88 | |
Moone-Tsai Vineyards Black List IV Cabernet Sauvignon, Petit Verdot Napa Valley AVA | Red | 7 | | HK$ 29,806 |
Jacuzzi Family Vineyards Malvasia Bianca Lodi | White | 1 | | |
Chateau Montelena Napa Valley Chardonnay | White | 8 | | |
Clendenen Family Vineyards Le Bon Climat Vineyard Chardonnay Santa Maria Valley | White | 14 | 92 | HK$ 4,811 |
North American Press 'Cuvee Viticole' Botanical Perry (Sage Infusion) California | White | 1 | | |
Schrader Cellars T6 Beckstoffer To Kalon Vineyard Cabernet Sauvignon Napa Valley | Red | 13 | | |
Robert Mondavi To Kalon Cabernet Sauvignon Oakville | Red | 22 | 93 | HK$ 29,739 |
Steltzner Vineyards 'Family Reserve' Stags Leap District | Red | 1 | | |
Seavey Caravina Cabernet Sauvignon | Red | 20 | 91 | HK$ 5,633 |
Bruliam Heintz Vineyard Chardonnay Sonoma Coast AVA | White | 3 | | |
Cambria Tepusquet Vineyard Viognier Santa Maria Valley | White | 14 | | HK$ 1,995 |
Williams Selyem Allen Vineyard Pinot Noir Russian River Valley | Red | 36 | 90 | HK$ 12,556 |
Husic Vineyards Estate Cabernet Sauvignon Napa Valley | Red | 19 | 90 | |
Fairchild Estate Stones No. 2 Napa Valley | Red | 9 | | HK$ 34,852 |
Kongsgaard Napa Valley | White | 25 | 93 | |
Williams Selyem Drake Estate Vineyard Pinot Noir Russian River Valley | Red | 11 | | |
Jonata Winery Fenix "Phoenix" Merlot Red Bordeaux Blend Ballard Canyon AVA | Red | 17 | | HK$ 9,086 |
Provenance Vineyards Cabernet Sauvignon Barrel Select Rutherford | Red | 2 | | |
Bevan Cellars Petaluma Gap Pinot Noir Sonoma Coast | Red | 10 | 94 | HK$ 7,119 |
Edge Hill Mixed Blacks Field Blend Cabernet Sauvignon, Merlot, Petite Sirah St Helena AVA | Red | 15 | | |
Wind Gap Wines Syrah Griffin's Lair | Red | 2 | | HK$ 5,867 |
Sine Qua Non Winery Esto No Es una Salida' 'This Is Not An Exit' Syrah California | Red | 1 | | HK$ 58,057 |
Fenestra Cabernet Franc Livermore Valley AVA | Red | 3 | | |
Spring Mountain Vineyard Cabernet Franc Napa Valley | Red | 3 | | |
Schrader Cellars Beckstoffer George III Vineyard Cabernet Sauvignon Rutherford | Red | 17 | 95 | HK$ 39,386 |
Rochioli Valdiguie Russian River Valley | Red | 7 | | |
